Welcome to the Ticket Request Blog!

Breaking news, updates & opinions on your favorite Sports, Concert and Entertainment events. Visit www.TicketRequest.com where requesting tickets just got easier!

Yahoo! Sports - Top News

Billboard News - Daily

Sunday, September 16, 2012

Week 3 College Football Rankings

AP Poll
Record, Points, Previous
1. Alabama (58), 3-0, 1,498, 1
2. LSU (2), 3-0, 1, 433, 3
3. Oregon, 3-0, 1,356, 4
4. Florida State, 3-0, 1,275, 5
5. Georgia, 3-0, 1,203, 7
6. Oklahoma, 2-0, 1,181, 5
7. South Carolina, 3-0, 1,081, 8
8. West Virginia, 2-0, 1,051, 9
9. Stanford, 3-0, 1,009, 21
10. Clemson, 3-0, 899, 11
11. Notre Dame, 3-0, 854, 20
12. Texas, 3-0, 816, 14
13. Southern California, 2-1, 776, 2
14. Florida, 3-0, 743, 18
15. Kansas State, 3-0, 683, 15
16. Ohio State, 3-0, 680, 12
17. TCU, 2-0, 535, 16
18. Michigan, 2-1, 448, 17
19. UCLA , 3-0, 429, 22
20. Louisville, 3-0, 366, 19
21. Michigan State, 2-1, 318, 10
22. Arizona, 3-0, 296, 24
23. Mississippi State, 3-0, 106, NR
24. Boise State, 1-1, 95, NR
25. Nebraska, 2-1, 80, NR
*Others receiving votes: Oregon State 68, Baylor 55, Northwestern 41, Ohio 20, Oklahoma State 19, Rutgers 19, Iowa State 15, Virginia Tech 13, Cincinnati 9, Tennessee 6, Texas Tech 5, Wisconsin 5, Missouri 4, Texas A&M 4, Georgia Tech 3, Fresno State 2, Utah 1.


Coaches Poll
Record, Points, Previous
1. Alabama (54), 3-0, 1,470, 1
2. LSU (5), 3-0, 1,411, 2
3. Oregon, 3-0, 1,339, 4
4. Florida State, 3-0, 1,240, 6
5. Oklahoma, 2-0, 1,201, 5
6. Georgia, 3-0, 1,150, 7
7. West Virginia, 2-0, 1,114, 8
8. South Carolina, 3-0, 1,071, 9
9. Clemson, 3-0, 955, 11
10. Texas, 3-0, 869, 12
11. Stanford, 3-0, 868, 16
12. Southern California, 2-1, 779, 3
13. Kansas State, 3-0, 767, 14
14. Florida, 3-0, 689, 17
15. Notre Dame, 3-0, 681, 19
16. TCU, 2-0, 675, 15
17. Michigan, 2-1, 507, 18
18. Louisville, 3-0, 434, 20
19. UCLA, 3-0, 375, 23
20. Michigan State, 2-1, 354, 10
21. Arizona, 3-0, 296, 25
22. Nebraska, 2-1, 194, 24
23. Mississippi State, 3-0, 99, NR
24. Wisconsin, 2-1, 97, 22
25. Oklahoma State, 2-1, 73, NR
*Others receiving votes: Virginia Tech 71; Boise State 70; Baylor 54; Cincinnati 39; Northwestern 33; Iowa State 29; Rutgers 29; Oregon State 24; Georgia Tech 20; Louisiana Tech 18; Missouri 18; Texas Tech 15; Brigham Young 8; Texas A&M 7; Tennessee 6; Utah 6; Arizona State 5; Ohio 5; Louisiana-Monroe 4; Western Kentucky 3; Washington 2; San Jose State 1.

No comments:

Post a Comment