And what a week it was.... the ridiculous West Virginia/Baylor shootout...... the thrilling Cincinnati last second win over Virginia Tech, just to name a few.... following this week's action, here are the new rankings...
AP Rankings
Record; Points; Previous
1. Alabama (60); 5-0; 1,500; 1
2. Oregon; 5-0; 1,430; 2
3. Florida State; 5-0; 1,349; 4
4. LSU; 5-0; 1,310; 3
5. Georgia; 5-0; 1,252; 5
6. South Carolina; 5-0; 1,152; 6
7. Kansas State; 4-0; 1,123; 7
8. West Virginia; 4-0; 1,066; 9
9. Notre Dame; 4-0; 1,043; 10
10. Florida; 4-0; 937; 11
11. Texas; 4-0; 932; 12
12. Ohio State; 5-0; 793; 14
13. Southern Cal; 3-1; 703; 13
14. Oregon State; 3-0; 647; 18
15. Clemson; 4-1; 608; 17
15. TCU; 4-0; 608; 15
17. Oklahoma; 2-1; 581; 16
18. Stanford; 3-1; 509; 8
19. Louisville; 5-0; 404; 19
20. Mississippi State; 4-0; 306; 21
21. Nebraska; 4-1; 240; 22
22. Rutgers; 4-0; 160; 23
23. Washington; 3-1; 159; NR
24. Northwestern; 5-0; 143; NR
25. UCLA; 4-1; 122; NR
Others receiving votes: Cincinnati 72, Boise St. 53, Texas A&M 51, Michigan St. 43, Texas Tech 39, Michigan 38, Louisiana Tech 37, Baylor 31, Ohio 30, Arizona St. 15, Arizona 4, Miami 4, Iowa St. 3, Tennessee 3.
USA Today/Coaches Poll
Record; Points; Previous
1. Alabama (57); 5-0; 1,472; 1
2. Oregon; 5-0; 1,403; 2
3. LSU (1); 5-0; 1,327; 3
4. Florida State (1); 5-0; 1,301; 4
5. Georgia; 5-0; 1,227; 5
6. South Carolina; 5-0; 1,161; 6
7. West Virginia; 4-0; 1,137; 7
8. Kansas State; 4-0; 1,050; 8
9. Texas; 4-0; 981; 10
10. Notre Dame; 4-0; 915; 11
11. Florida; 4-0; 883; 12
12. USC; 3-1; 784; 13
13. TCU; 4-0; 749; 14
14. Oklahoma; 2-1; 684; 15
15. Clemson; 4-1; 626; 16
16. Louisville; 5-0; 524; 17
17. Oregon State; 3-0; 453; 21
18. Stanford; 3-1; 452; 9
19. Mississippi State; 4-0; 422; 19
20. Nebraska; 4-1; 415; 20
21. Rutgers; 4-0; 206; 25
22. Northwestern; 5-0; 202; NR
23. Cincinnati; 3-0; 175; NR
24. Texas Tech; 4-0; 108; NR
25. Boise State; 3-1; 83; NR
Others receiving votes: Washington 65; Texas A&M 61; UCLA 58; Louisiana Tech 56; Michigan State 45; Baylor 41; Arizona State 40; Miami (Fla.) 17; Michigan 11; Ohio 11; Louisiana-Monroe 8; Purdue 6; Wisconsin 6; San Jose State 4; Oklahoma State 3; Toledo 1; Tulsa 1; Virginia Tech 1.
Welcome to the Ticket Request Blog!
Breaking news, updates & opinions on your favorite Sports, Concert and Entertainment events. Visit www.TicketRequest.com where requesting tickets just got easier!
Yahoo! Sports - Top News
Billboard News - Daily
Sunday, September 30, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment