Welcome to the Ticket Request Blog!

Breaking news, updates & opinions on your favorite Sports, Concert and Entertainment events. Visit www.TicketRequest.com where requesting tickets just got easier!

Yahoo! Sports - Top News

Billboard News - Daily

Sunday, October 14, 2012

Week 7 College Football Rankings

AP Poll
Record; Points; Previous

1. Alabama (60); 6-0; 1,500; 1
2. Oregon 6-0; 1,436; 2
3. Florida;6-0; 1,361; 4
4. Kansas State 6-0; 1,296; 6
5. Notre Dame 6-0; 1,283; 7
6. LSU 6-1; 1,153; 9
7. Ohio State 7-0; 1,071; 8
8. Oregon State 5-0; 1,050; 10
9. South Carolina 6-1; 1,042; 3
10. Oklahoma 4-1; 994; 13
11. Southern Cal 5-1; 874; 11
12. Florida State 6-1; 836; 12
13. Georgia 5-1; 753; 14
14. Clemson 5-1; 673; 16
15. Mississippi State 6-0; 591; 19
16. Louisville 6-0; 574; 18
17. West Virginia 5-1; 552; 5
18. Texas Tech 5-1; 444; NR
19. Rutgers 6-0; 405; 20
20. Texas A&M;5-1;379;22
21. Cincinnati 5-0; 294; 21
22. Stanford 4-2; 242; 17
23. Michigan 4-2; 177; 25
24. Boise State 5-1; 133; 24
25. Ohio 7-0; 104; NR
Others receiving votes: Arizona State 92, TCU 88, Louisiana Tech 38, Texas 25, N.C. State 11, Northwestern 6, Washington 6, Wisconsin 6, Nebraska 4, North Carolina 2, Tulsa 2, Arizona 1, Iowa State 1, Penn State 1.



Coaches Poll
Record; Points; Previous

1. Alabama (59) 6-0; 1,475; 1
2. Oregon 6-0; 1,414; 2
3. Kansas State 6-0; 1,307; 5
4. Florida 6-0; 1,297; 6
5. Notre Dame 6-0; 1,251; 7
6. LSU 6-1; 1,179; 8
7. Oklahoma 4-1; 1,021; 10
8. South Carolina 6-1; 1,012; 3
9. Southern Cal 5-1; 995; 9
10. Florida State 6-1; 919; 11
11. Oregon State 5-0; 839; 14
12. Georgia 5-1; 806; 12
13. Clemson 5-1; 741; 13
14. Louisville 6-0; 695; 16
15. West Virginia 5-1; 677; 4
16. Mississippi State 6-0; 671; 18
17. Rutgers 6-0; 495; 19
18. Cincinnati 5-0; 456; 20
19. Texas A&M 5-1; 397; 21
20. Texas Tech 5-1; 274; NR
21. TCU 5-1; 272; 23
22. Boise State 5-1; 271; 22
23. Stanford 4-2; 215; 17
24. Arizona State 5-1; 133; NR
25. Michigan 4-2; 96; NR
Others receiving votes: Northwestern 77, Ohio 54, Texas 54, Louisiana Tech 24, Wisconsin 16, Nebraska 10, Nevada 7, Oklahoma State 6, Western Kentucky 6, Iowa State 5, Louisiana-Monroe 2, Northern Illinois 2, Toledo 2, Tulsa 1, UCLA 1.

1 comment:

  1. That is an extremely smart written article. I will be sure to bookmark it and return to learn extra of your useful information. Thank you for the post. I will certainly return.

    ReplyDelete